Most Recent Franklinville Homes For Sale
| View All Franklinville Homes For Sale | ||
|
26 Pine St, Franklinville, NY 14737 | $64,900 3 beds 1 bath |
|
9 N Main St, Franklinville, NY 14737 | $89,900 4 beds 1.5 baths |
|
1 Chestnut St, Franklinville, NY 14737 | $249,900 5 beds 2.5 baths |
Real Estate Resources |
Franklinville Apartments
There are 18 apartments found in and near the Franklinville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings